9. floor

Patro

Available
Reserved
Sold
9NP
Number Floor Layout Orientation Area Balcony Price incl. VAT Status
9.11 9 2kk East 43,95m2 4,07m2 8 767 733 Kč Available
9.12 9 1kk South 25,49m2 - - Reserved
9.13 9 2kk West 51,54m2 5,12m2 10 109 388 Kč Available
9.14 9 1kk West 30,43m2 30,43m2 - Sold
9.15 9 2kk West 53,95m2 3,13m2 10 395 172 Kč Available
9.16 9 2kk West 39,54m2 - - Sold
9.17 9 3kk Northeast 64,17m2 7,51m2 11 134 741 Kč Available
9.18 9 2kk East 53,50m2 3,18m2 10 521 143 Kč Available
9.19 9 1kk East 30,43m2 30,43m2 - Sold
9.20 9 2kk South 47,06m2 5,76m2 9 601 278 Kč Available
9.21 9 3kk Southwest 54,49m2 11,31m2 11 294 284 Kč Available
9.22 9 1kk West 28,80m2 - 5 927 707 Kč Available
9.23 9 2kk Northwest 42,78m2 6,64m2 8 591 557 Kč Available
© 2026 Leopold Apartment Building
Made with love at X Production