8. floor

Patro

Available
Reserved
Sold
8NP
Number Floor Layout Orientation Area Balcony Price incl. VAT Status
8.11 8 2kk East 43,95m2 4,07m2 8 686 550 Kč Available
8.12 8 1kk South 25,49m2 - - Sold
8.13 8 2kk West 51,54m2 5,12m2 10 015 782 Kč Available
8.14 8 1kk West 30,43m2 2,56m2 6 438 254 Kč Available
8.15 8 2kk West 53,95m2 3,13m2 10 298 920 Kč Available
8.16 8 2kk West 39,54m2 - - Reserved
8.17 8 3kk Northeast 64,17m2 7,51m2 11 031 642 Kč Available
8.18 8 2kk East 53,50m2 3,18m2 10 423 725 Kč Available
8.19 8 1kk East 30,43m2 2,61m2 - Reserved
8.20 8 2kk South 47,06m2 5,76m2 9 512 377 Kč Available
8.21 8 3kk Southwest 54,49m2 11,31m2 11 189 708 Kč Available
8.22 8 1kk West 28,80m2 - 5 872 821 Kč Available
8.23 8 2kk Northwest 42,78m2 6,64m2 8 512 006 Kč Available
© 2026 Leopold Apartment Building
Made with love at X Production