11. floor

Patro

Available
Reserved
Sold
11NP
Number Floor Layout Orientation Area Balcony Price incl. VAT Status
11.11 11 2kk East 43,95m2 4,07m2 8 930 098 Kč Available
11.12 11 2kk Southwest 41,69m2 16,12m2 9 445 255 Kč Available
11.13 11 2kk West 46,23m2 13,00m2 9 953 770 Kč Available
11.14 11 1kk West 30,43m2 2,56m2 6 618 766 Kč Available
11.15 11 2kk West 53,95m2 3,13m2 - Sold
11.16 11 4kk Northwest 84,71m2 84,71m2 - Sold
11.17 11 2kk Northeast 64,17m2 64,17m2 - Sold
11.18 11 2kk East 53,50m2 3,18m2 10 715 979 Kč Available
11.19 11 1kk East 30,43m2 2,56m2 6 751 142 Kč Available
11.20 11 2kk South 47,06m2 5,76m2 9 779 079 Kč Available
11.21 11 1kk West 23,13m2 10,30m2 5 812 796 Kč Available
11.22 11 1kk West 23,20m2 5,42m2 - Sold
© 2026 Leopold Apartment Building
Made with love at X Production